The Brews

Guitar Pro Tab  |  v3.00  |  Posted on March 29, 2007, 10:57 a.m. ← Back

Guitar Pro Tab Summary

Album

unknown

Song Author

NOFX

Tabbed by

unknown

Instruments

1st → El Hefe (Guitar)
2nd → Fat Mike (Bass)
3rd → Eric Melvin (Guitar)
4th → Seymor Butts (Drums)

File Size

5 KB

Views

426






Related guitar pro tabs

Tablature Sheet

Title: The Brews
Artist: 
Album: 
Author: NOFX






Track 1: El Hefe (Guitar)
Back to top
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|
B|--------|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|


E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|---------------------------------|
D|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|-4---4---4---4---4---4---4---4---|
A|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|-4---4---4---4---4---4---4---4---|
E|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|-2---2---2---2---2---2---2---2---|


E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|-4---4---4---4---4---4---4---4---|-7---7---7---7---7---7---7---7---|---------------------------------|
D|-4---4---4---4---4---4---4---4---|-7---7---7---7---7---7---7---7---|-7---7---7---7---7---7---7---7---|
A|-2---2---2---2---2---2---2---2---|-5---5---5---5---5---5---5---5---|-7---7---7---7---7---7---7---7---|
E|---------------------------------|---------------------------------|-5---5---5---5---5---5---5---5---|


E|---------------------------------|---------------------------------|--------|
B|---------------------------------|---------------------------------|--------|
G|---------------------------------|---------------------------------|--------|
D|-2---2---2---2---2---2---2---2---|-5---5---5---5---5---5---5---5---|--------|
A|-2---2---2---2---2---2---2---2---|-5---5---5---5---5---5---5---5---|--------|
E|-0---0---0---0---0---0---0---0---|-3---3---3---3---3---3---3---3---|--------|









Track 2: Eric Melvin (Guitar)
Back to top
E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|---------------------------------|
D|-4---4---4---4---4---4---4---4---|-4---4---4---4---4---4---4---4---|-4---4---4---4---4---4---4---4---|
A|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|-4---4---4---4---4---4---4---4---|
E|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|


E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|---------------------------------|
D|-4---4---4---4---4---4---4---4---|-2---2---2---2---2---2---2---2---|-1---1---1---1---1---1---1---1---|
A|-4---4---4---4---4---4---4---4---|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|
E|-2---2---2---2---2---2---2---2---|-0---0---0---0---0---0---0---0---|---------------------------------|


E|---------------------------------|---------------------------------|--------|---------------------------------|
B|---------------------------------|---------------------------------|--------|---------------------------------|
G|---------------------------------|---------------------------------|--------|---------------------------------|
D|-4---4---4---4---4---4---4---4---|-4---4---4---4---4---4---4---4---|--------|-2---2---2---2---2---2---2---2---|
A|-4---4---4---4---4---4---4---4---|-4---4---4---4---4---4---4---4---|--------|-2---2---2---2---2---2---2---2---|
E|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---|--------|-0---0---0---0---0---0---0---0---|


E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|-4---4---4---4---4---4---4---4---|
D|-2---2---2---2---2---2---2---2---|-4---4---4---4---4---4---4---4---|-4---4---4---4---4---4---4---4---|
A|-2---2---2---2---2---2---2---2---|-4---4---4---4---4---4---4---4---|-2---2---2---2---2---2---2---2---|
E|-0---0---0---0---0---0---0---0---|-2---2---2---2---2---2---2---2---|---------------------------------|


E|---------------------------------|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|---------------------------------|
G|-7---7---7---7---7---7---7---7---|---------------------------------|---------------------------------|
D|-7---7---7---7---7---7---7---7---|-7---7---7---7---7---7---7---7---|-2---2---2---2---2---2---2---2---|
A|-5---5---5---5---5---5---5---5---|-7---7---7---7---7---7---7---7---|-2---2---2---2---2---2---2---2---|
E|---------------------------------|-5---5---5---5---5---5---5---5---|-0---0---0---0---0---0---0---0---|


E|---------------------------------|--------|
B|---------------------------------|--------|
G|---------------------------------|--------|
D|-5---5---5---5---5---5---5---5---|--------|
A|-5---5---5---5---5---5---5---5---|--------|
E|-3---3---3---3---3---3---3---3---|--------|









Track 3: Fat Mike (Bass)
Back to top
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|--------|--------|--------|--------|


G|---------------------------------|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|---------------------------------|
E|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---|-2---2---2---2---2---2---2---2---|


G|---------------------------------|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|---------------------------------|
A|-2---2---2---2---2---2---2---2---|-5---5---5---5---5---5---5---5---|---------------------------------|
E|---------------------------------|---------------------------------|-5---5---5---5---5---5---5---5---|


G|---------------------------------|---------------------------------|--------|
D|---------------------------------|---------------------------------|--------|
A|---------------------------------|---------------------------------|--------|
E|-0---0---0---0---0---0---0---0---|-3---3---3---3---3---3---3---3---|--------|









Track 4: Seymor Butts (Drums)
Back to top
C|--------|--------|--------|--------|--------|--------|--------|--------|-----------------|
C|--------|--------|--------|--------|--------|--------|--------|--------|-----------------|
C|--------|--------|--------|--------|--------|--------|--------|--------|-----------------|
C|--------|--------|--------|--------|--------|--------|--------|--------|-------38---38---|
C|--------|--------|--------|--------|--------|--------|--------|--------|-------36---36---|
C|--------|--------|--------|--------|--------|--------|--------|--------|-----------------|


C|-42---46---42------46---|-42---46---42------46---|-42---46---42------46---|-42---46---42------46---|
C|-36---38---36--36--38---|-36---38---36--36--38---|-36---38---36--36--38---|-36---38---36--36--38---|
C|------------------------|------------------------|------------------------|------------------------|
C|------------------------|------------------------|------------------------|------------------------|
C|------------------------|------------------------|------------------------|------------------------|
C|------------------------|------------------------|------------------------|------------------------|


C|-------------------------------------|-------------------------------------|-------------------------------------|
C|-------------------------------------|-------------------------------------|-------------------------------------|
C|-------------------------------------|-------------------------------------|-------------------------------------|
C|-48----------48-47-45----------------|-48----------48-47-45----------------|-48----------48-47-45----------------|
C|-36--36--38--36-36-36--36--38--36-36-|-36--36--38--36-36-36--36--38--36-36-|-36--36--38--36-36-36--36--38--36-36-|
C|-------------------------------------|-------------------------------------|-------------------------------------|


C|-------------------------------------|-----------------|
C|-------------------------------------|-----------------|
C|-------------------------------------|-------36---36---|
C|-48----------48-47-45----------------|-------38---38---|
C|-36--36--38--36-36-36--36--38--36-36-|-----------------|
C|-------------------------------------|-----------------|



← Back to top